This report provides districts with the ability to query all uploaded BOY/Interim files and filter by the following
| Filter | Associated Data File Field Title | Start | End | 
| Tested Date Year | Test Date | 15 | 22 | 
| Administration Type | Administration Type | 1 | 3 | 
| Test Date Month | Test Date | 15 | 22 | 
| Test Code | Test Code | 506 | 508 | 
| Administration | Administration | 4 | 14 | 
| Campus Name | Campus-Name | 142 | 241 | 
| Grade Level Tested | Grade Level Tested | 509 | 510 | 
For more information on how these files are loaded, please see the following KB article https://kb.ondatasuite.com/knowledge-base/b-o-y-assessments/