Summary: This report produces full time and part time staff counts by ethnicity and gender according to the federal EEO-5 survey.
Usage: Use aide to help complete the EEO-5 survey. Please review Definitions below to ensure your district uses the same logic when completing the survey.
Data Source(s): Fall PEIMS records
- InterchangeStaffAssociation
- Staff Education Org Employment Association Extension Complex Type – 30050
- Payroll Extension Complex Type – 30060
- Responsibilities Extension Complex Type – 30090
Definitions:
- Employees are counted in only one row, NO DUPLICATION
- Rows include counts, not FTEs
- Full Time Definitions:
- Percent Day Employed (E0760) = 100
- If employee in more than one Role ID (with exception of Assistant Principal), count is determined by which Role ID has the highest FTE sum
- If sum of FTE equal between Role IDs, count is determined by sequential order (i.e. Role ID 008 .5 FTE sum; Role ID 013 .5 FTE sum; count as 008)
- If employee has Role ID and Auxiliary Role ID, employee counted in Role ID category
FULL TIME | Role IDs – E0721 C021 | Auxiliary Role IDs – E1594 C213 | Notes |
1. Officials, Administrators, Managers | 004, 012, 027, 040, 043, 044, 045 | Only include Role ID = 040 when campus >= 700 (non-instructional) | |
2. Principals | 020 | ||
3. Assistant Principals, Teaching | 003 and 087 | Include if at least one Role ID = 087 | |
4. Assistant Principals, Non-teaching | 003 and no 087 | Include if does not have any Role IDs = 087 | |
5. Elementary Classroom Teachers | 087 | Use campus type table for Elementary; if employee at both elementary and secondary, use sum of FTE to decide which level to count the employee (level with the higher FTE); if employee’s FTEs equal at Elementary and Secondary, count at Secondary | |
6. Secondary Classroom Teachers | 087 | Use campus type table for Middle Schools and High Schools; if employee at both elementary and secondary, use sum of FTE to decide which level to count the employee (level with the higher FTE); if employee’s FTEs equal at Elementary and Secondary, count at Secondary | |
7. Other Classroom Teachers | 087 | Any campus that is non-instructional (doesn’t match to campus type table) and isn’t already being counted in the #5 or #6 row | |
8. Guidance | 008 | ||
9. Psychological | 005, 023, 024 | ||
10. Librarians/Audiovisual Staff | 013 | ||
11. Consultants & Supervisors of Instruction | 028, 041, 042, 054 | ||
12. Other Professional Staff | 002, 006, 007, 011, 015, 016, 017, 018, 019, 021, 022, 026, 030, 032, 040, 055, 056, 036, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114 | only include Role ID = 040 when instructional campus (campus < 700); only include Role ID = 036 when Payroll Object Code = 6119 | |
13. Teacher Aides | 033 | ||
14. Technicians | 036 | 206, 207 | only include Role ID = 036 when Payroll Object Code = 6129 |
15. Administrative Support Workers | 201, 202, 203, 205 | ||
16. Service Workers | 204, 213, 214, 219, 220, 221 | ||
17. Skilled Crafts | 215, 216, 217, 218 | ||
18. Laborers and Helpers | 222 | ||
19. Totals (1-18) |
- Part Time Definitions:
- Percent Day Employed (E0760) < 100
PART TIME | Role IDs | Notes | |
20. Professional Instructional (2-12 above) | 020, 003, 087, 008, 005, 023, 024, 013, 028, 041, 042, 054, 002, 006, 007, 011, 015, 016, 017, 018, 019, 021, 022, 026, 030, 032, 040, 055, 056, 036, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114 | ||
21. All Other | All staff not in #20 who have Percent Day Employed < 100 (Role ID 033 and Auxiliary personnel) | ||
22. Totals (20-21) |
Features:
- Year filter
- Drill down on counts to see detailed staff list with Role IDs and Auxiliary Role IDs
Resources for Qualifications and Calculations:
- 2020 EEO-5 Data Collection